Piraeus - Agia Marina
DEPARTURES SCHEDULE
PIRAEUS - AGIA MARINA | ||||
---|---|---|---|---|
Schedule is valid from 09/08/2019 to 08/09/2019 | ||||
DEPARTURES | ||||
MONDAY | 09:00 | - | - | - |
TUESDAY | 09:00 | - | - | - |
WEDNESDAY | 09:00 | - | - | - |
THURSDAY | 09:00 | - | - | - |
FRIDAY | 09:00 | 11:50 | 14:40 | 17:30 |
SATURDAY | 09:00 | 11:50 | 14:40 | 17:30 |
SUNDAY | 09:00 | 11:50 | 14:40 | 17:30 |
AGIA MARINA - PIRAEUS | ||||
---|---|---|---|---|
Schedule is valid from 09/08/2019 to 08/09/2019 | ||||
DEPARTURES | ||||
MONDAY | 18:50 | - | - | - |
TUESDAY | 18:50 | - | - | - |
WEDNESDAY | 18:50 | - | - | - |
THURSDAY | 18:50 | - | - | - |
FRIDAY | 10:20 | 13:10 | 16:00 | 18:50 |
SATURDAY | 10:20 | 13:10 | 16:00 | 18:50 |
SUNDAY | 10:20 | 13:10 | 16:00 | 18:50 |
PIRAEUS
+30 210 4226596
SOUVALA
+30 22970 52210
AGIA MARINA
+30 22970 32234
FOR EXCURSIONS & GROUPS
+30 210 5237613
PIRAEUS - AGIA MARINA TICKETS
- TICKET13.00 €
- DISCOUNT TICKET 50%6.50 €
- MOTORCYCLE (up to 250 cc)5.50 €
- MOTORCYCLE (over 250 cc)6.50 €
- CARS (up to 4.25m)timi_e
- CARS (over 4.25m){{timi_f}}
PIRAEUS - HYDRA TICKETS
- TICKET19.50 €
- DISCOUNT TICKET 50%9,90€
- MOTORCYCLE (up to 250 cc)
- MOTORCYCLE (over 250 cc)
- CARS (up to 4.25m)timi_e
- CARS (over 4.25m){{timi_f}}